Komatsu→Komatsu Airport
Timetable[2025/3/30~2025/4/30]
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 6:55 | 8:05 | 8:20 | 9:10 | 9:30 |
Nishi-cho | 6:56 | 8:06 | ↓ | 9:11 | ↓ |
Hamada machi | 6:57 | 8:07 | ↓ | 9:12 | ↓ |
Sakuragi-cho | 6:58 | 8:08 | ↓ | 9:13 | ↓ |
Jyonan machi | 6:59 | 8:09 | ↓ | 9:14 | ↓ |
Ukiyanagi | 7:01 | 8:11 | ↓ | 9:16 | ↓ |
Ukiyanagi Nishi | 7:02 | 8:12 | ↓ | 9:17 | ↓ |
Komatsu Airport | 7:07 | 8:17 | 8:35 | 9:22 | 9:45 |
Connecting Flight | 7:35 Tokyo ANA 752 | 8:50 Tokyo JAL 184 | 10:40 Tokyo ANA 754 | ||
7:40 Tokyo JAL 182 | 9:15 Fukuoka ANA 4647 |
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 10:20 | 10:55 | 11:20 | 12:20 | 13:30 |
Nishi-cho | 10:21 | ↓ | 11:21 | 12:21 | ↓ |
Hamada machi | 10:22 | ↓ | 11:22 | 12:22 | ↓ |
Sakuragi-cho | 10:23 | ↓ | 11:23 | 12:23 | ↓ |
Jyonan machi | 10:24 | ↓ | 11:24 | 12:24 | ↓ |
Ukiyanagi | 10:26 | ↓ | 11:26 | 12:26 | ↓ |
Ukiyanagi Nishi | 10:27 | ↓ | 11:27 | 12:27 | ↓ |
Komatsu Airport | 10:32 | 11:10 | 11:32 | 12:32 | 13:45 |
Connecting Flight | ①11:00 Tokyo JAL 186 | ●12:00 Seoul KE 776 | ■13:30 Shanghai MU 558 | ②14:10 Okinawa JTA 037 | |
11:45 Taipei BR 157 | 12:55 Fukuoka ANA 1233 | ||||
11:45 Sapporo ANA 1173 |
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 14:10 | 14:45 | 15:20 | 15:40 | 16:05 |
Nishi-cho | 14:11 | ↓ | 15:21 | ↓ | 16:06 |
Hamada machi | 14:12 | ↓ | 15:22 | ↓ | 16:07 |
Sakuragi-cho | 14:13 | ↓ | 15:23 | ↓ | 16:08 |
Jyonan machi | 14:14 | ↓ | 15:24 | ↓ | 16:09 |
Ukiyanagi | 14:16 | ↓ | 15:26 | ↓ | 16:11 |
Ukiyanagi Nishi | 14:17 | ↓ | 15:27 | ↓ | 16:12 |
Komatsu Airport | 14:22 | 15:00 | 15:32 | 15:55 | 16:17 |
Connecting Flight | 14:55 Tokyo JAL 188 | 16:05 Fukuoka ANA 4649 | 17:00 Tokyo ANA 756 | ||
▲16:55 Taipei IT 253 |
Komatsu Station(Bus Terminal #4) | 17:05 | 17:45 | 18:30 | 19:15 |
---|---|---|---|---|
Nishi-cho | 17:06 | 17:46 | 18:31 | 19:16 |
Hamada machi | 17:07 | 17:47 | 18:32 | 19:17 |
Sakuragi-cho | 17:08 | 17:48 | 18:33 | 19:18 |
Jyonan machi | 17:09 | 17:49 | 18:34 | 19:19 |
Ukiyanagi | 17:11 | 17:51 | 18:36 | 19:21 |
Ukiyanagi Nishi | 17:12 | 17:52 | 18:37 | 19:22 |
Komatsu Airport | 17:17 | 17:57 | 18:42 | 19:27 |
Connecting Flight | 18:35 Tokyo ANA 758 | ③④18:40 Tokyo JAL 190 | 19:35 Fukuoka ANA 1237 | ⑤20:30 Tokyo JAL 192 |
★19:45 Hong Kong UO 803 |
①:JAL186 from Komatsu Airport to Tokyo departs 15 minutes later (11:15) April 7-24.
There is no change to the bus schedule.
②:JTA037 from Komatsu Airport to Okinawa departs 5 minutes earlier (14:05) March 30-April 6.
There is no change to the bus schedule.
③:JAL190 flight from Komatsu Airport to Tokyo departs 5 minutes earlier (18:35) April 7-24.
There is no change to the bus schedule.
④:JAL190 flight from Komatsu Airport to Tokyo departs 5 minutes later (18:45) April 25-30.
There is no change to the bus schedule.
⑤:JAL192 flight from Komatsu Airport to Tokyo departs 10 minutes earlier (20:20) April 7-24.
There is no change to the bus schedule.
⚫︎:Flights from Komatsu Airport to Seoul operate only on Wednesdays, Fridays, and Sundays.
Please take the connecting bus departing from Komatsu Station at 11:20 bound for Komatsu Airport.
◾️:Flights from Komatsu Airport to Shanghai (MU558) operate only on Mondays, Thursdays,Fridays, and Sundays.
Please take the connecting bus departing from Komatsu Station at 11:20 bound for Komatsu Airport.
▲:The flight operates only on Thursdays and Sundays.
Please use the connecting bus from Komatsu Station at 15:20 bound for Komatsu Airport.
★:Flights from Komatsu Airport to Hong Kong operate only on Mondays,Thursdays, and Saturdays.(April 24-)
Please take the connecting bus departing from Komatsu Station at 18:30 bound for Komatsu Airport.
- Please note that buses may be delayed due to construction work on the Hokuriku Expressway, and that some buses may be canceled due to flight schedules.
- For details on flight status, please check that airline’s website.
Timetable[2025/5/1~2025/5/31]
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 6:55 | 8:05 | 8:20 | 9:10 | 9:30 |
Nishi-cho | 6:56 | 8:06 | ↓ | 9:11 | ↓ |
Hamada machi | 6:57 | 8:07 | ↓ | 9:12 | ↓ |
Sakuragi-cho | 6:58 | 8:08 | ↓ | 9:13 | ↓ |
Jyonan machi | 6:59 | 8:09 | ↓ | 9:14 | ↓ |
Ukiyanagi | 7:01 | 8:11 | ↓ | 9:16 | ↓ |
Ukiyanagi Nishi | 7:02 | 8:12 | ↓ | 9:17 | ↓ |
Komatsu Airport | 7:07 | 8:17 | 8:35 | 9:22 | 9:45 |
Connecting Flight | 7:35 Tokyo ANA 752 | 8:50 Tokyo JAL 184 | 10:40 Tokyo ANA 754 | ||
7:40 Tokyo JAL 182 | 9:15 Fukuoka ANA 4647 |
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 10:20 | 10:55 | 11:20 | 12:20 | 13:30 |
Nishi-cho | 10:21 | ↓ | 11:21 | 12:21 | ↓ |
Hamada machi | 10:22 | ↓ | 11:22 | 12:22 | ↓ |
Sakuragi-cho | 10:23 | ↓ | 11:23 | 12:23 | ↓ |
Jyonan machi | 10:24 | ↓ | 11:24 | 12:24 | ↓ |
Ukiyanagi | 10:26 | ↓ | 11:26 | 12:26 | ↓ |
Ukiyanagi Nishi | 10:27 | ↓ | 11:27 | 12:27 | ↓ |
Komatsu Airport | 10:32 | 11:10 | 11:32 | 12:32 | 13:45 |
Connecting Flight | 11:05 Tokyo JAL 186 | ●12:00 Seoul KE 776 | ■13:30 Shanghai MU 558 | ①14:10 Okinawa JTA 037 | |
11:45 Taipei BR 157 | 12:55 Fukuoka ANA 1233 | ||||
11:45 Sapporo ANA 1173 |
automatic | automatic | ||||
---|---|---|---|---|---|
Komatsu Station(Bus Terminal #4) | 14:10 | 14:45 | 15:20 | 15:40 | 16:05 |
Nishi-cho | 14:11 | ↓ | 15:21 | ↓ | 16:06 |
Hamada machi | 14:12 | ↓ | 15:22 | ↓ | 16:07 |
Sakuragi-cho | 14:13 | ↓ | 15:23 | ↓ | 16:08 |
Jyonan machi | 14:14 | ↓ | 15:24 | ↓ | 16:09 |
Ukiyanagi | 14:16 | ↓ | 15:26 | ↓ | 16:11 |
Ukiyanagi Nishi | 14:17 | ↓ | 15:27 | ↓ | 16:12 |
Komatsu Airport | 14:22 | 15:00 | 15:32 | 15:55 | 16:17 |
Connecting Flight | ②14:55 Tokyo JAL 188 | 16:05 Fukuoka ANA 4649 | 17:00 Tokyo ANA 756 | ||
▲16:55 Taipei IT 253 |
Komatsu Station(Bus Terminal #4) | 17:05 | 17:45 | 18:30 | 19:15 |
---|---|---|---|---|
Nishi-cho | 17:06 | 17:46 | 18:31 | 19:16 |
Hamada machi | 17:07 | 17:47 | 18:32 | 19:17 |
Sakuragi-cho | 17:08 | 17:48 | 18:33 | 19:18 |
Jyonan machi | 17:09 | 17:49 | 18:34 | 19:19 |
Ukiyanagi | 17:11 | 17:51 | 18:36 | 19:21 |
Ukiyanagi Nishi | 17:12 | 17:52 | 18:37 | 19:22 |
Komatsu Airport | 17:17 | 17:57 | 18:42 | 19:27 |
Connecting Flight | 18:35 Tokyo ANA 758 | ③18:35 Tokyo JAL 190 | 19:35 Fukuoka ANA 1237 | ④20:15 Tokyo JAL 192 |
★19:45 Hong Kong UO 803 |
①:JTA037 from Komatsu Airport to Okinawa departs 5 minutes earlier (14:05) May 1-6.
There is no change to the bus schedule.
②:JAL188 flight from Komatsu Airport to Tokyo departs 5 minutes earlier (14:50) May 1-6.
There is no change to the bus schedule.
③:JAL190 flight from Komatsu Airport to Tokyo departs 5 minutes later (18:40) May 1-6.
There is no change to the bus schedule.
④:JAL192 flight from Komatsu Airport to Tokyo departs 15 minutes later (20:30) May 1-6.
There is no change to the bus schedule.
⚫︎:Flights from Komatsu Airport to Seoul operate only on Wednesdays, Fridays, and Sundays.
Please take the connecting bus departing from Komatsu Station at 11:20 bound for Komatsu Airport.
◾️:Flights from Komatsu Airport to Shanghai (MU558) operate only on Mondays, Thursdays,Fridays, and Sundays.
Please take the connecting bus departing from Komatsu Station at 11:20 bound for Komatsu Airport.
▲:The flight operates only on Thursdays and Sundays.
Please use the connecting bus from Komatsu Station at 15:20 bound for Komatsu Airport.
★:Flights from Komatsu Airport to Hong Kong operate only on Mondays,Thursdays, and Saturdays.
Please take the connecting bus departing from Komatsu Station at 18:30 bound for Komatsu Airport.
- For details on flight status, please check that airline’s website.
- Please note that buses may be delayed due to construction work on the Hokuriku Expressway, and that some buses may be canceled due to flight schedules.
Komatsu Airport → Komatsu Station
Buses from Komatsu Airport to Komatsu Station depart approximately 15 minutes after flight arrival times.
In the event of major flight delays, passengers may have to use the next scheduled connecting bus.
The bus trip takes approximately 12 minutes, and costs ¥280.