Komatsu→Komatsu Airport
Timetable[2026/8/1~2026/8/31]
| automatic | automatic | ||||
|---|---|---|---|---|---|
| Komatsu Station(Bus Terminal #4) | 6:55 | 8:05 | 8:20 | 9:10 | 9:30 |
| Nishi-cho | 6:56 | 8:06 | ↓ | 9:11 | ↓ |
| Hamada machi | 6:57 | 8:07 | ↓ | 9:12 | ↓ |
| Sakuragi-cho | 6:58 | 8:08 | ↓ | 9:13 | ↓ |
| Jyonan machi | 6:59 | 8:09 | ↓ | 9:14 | ↓ |
| Ukiyanagi | 7:01 | 8:11 | ↓ | 9:16 | ↓ |
| Ukiyanagi Nishi | 7:02 | 8:12 | ↓ | 9:17 | ↓ |
| Komatsu Airport | 7:07 | 8:17 | 8:35 | 9:22 | 9:45 |
| Connecting Flight | 7:35 Tokyo ANA 752 | 8:50 Tokyo JAL 184 | |||
| 7:35 Tokyo JAL 182 | 9:15 Fukuoka ANA 4645 | ||||
| ●10:15 Seoul KE 2190 | |||||
| automatic | automatic | ||||
|---|---|---|---|---|---|
| Komatsu Station(Bus Terminal #4) | 10:20 | 10:40 | 11:20 | 12:20 | 13:25 |
| Nishi-cho | 10:21 | ↓ | 11:21 | 12:21 | ↓ |
| Hamada machi | 10:22 | ↓ | 11:22 | 12:22 | ↓ |
| Sakuragi-cho | 10:23 | ↓ | 11:23 | 12:23 | ↓ |
| Jyonan machi | 10:24 | ↓ | 11:24 | 12:24 | ↓ |
| Ukiyanagi | 10:26 | ↓ | 11:26 | 12:26 | ↓ |
| Ukiyanagi Nishi | 10:27 | ↓ | 11:27 | 12:27 | ↓ |
| Komatsu Airport | 10:32 | 10:55 | 11:32 | 12:32 | 13:40 |
| Connecting Flight | 11:05 Tokyo JAL 186 | ①12:10 Fukuoka ANA 4647 | 13:00 Fukuoka ANA 1233 | 14:05 Okinawa JTA 037 | |
| 11:25 Sapporo ANA 1173 | ■13:30 Shanghai MU 558 | 14:10 Sapporo ANA 1175 | |||
| 11:45 Taipei BR 157 | |||||
| automatic | automatic | ||||
|---|---|---|---|---|---|
| Komatsu Station(Bus Terminal #4) | 14:10 | 14:45 | 15:20 | 15:40 | 16:05 |
| Nishi-cho | 14:11 | ↓ | 15:21 | ↓ | 16:06 |
| Hamada machi | 14:12 | ↓ | 15:22 | ↓ | 16:07 |
| Sakuragi-cho | 14:13 | ↓ | 15:23 | ↓ | 16:08 |
| Jyonan machi | 14:14 | ↓ | 15:24 | ↓ | 16:09 |
| Ukiyanagi | 14:16 | ↓ | 15:26 | ↓ | 16:11 |
| Ukiyanagi Nishi | 14:17 | ↓ | 15:27 | ↓ | 16:12 |
| Komatsu Airport | 14:22 | 15:00 | 15:32 | 15:55 | 16:17 |
| Connecting Flight | 14:45 Tokyo JAL 188 | 16:10 Fukuoka ANA 4649 | 17:05 Tokyo ANA 756 | ||
| ★15:20 Hong Kong UO 805 | 16:55 Taipei IT 253 | ||||
| Komatsu Station(Bus Terminal #4) | 17:05 | 17:45 | 18:30 | 19:15 |
|---|---|---|---|---|
| Nishi-cho | 17:06 | 17:46 | 18:31 | 19:16 |
| Hamada machi | 17:07 | 17:47 | 18:32 | 19:17 |
| Sakuragi-cho | 17:08 | 17:48 | 18:33 | 19:18 |
| Jyonan machi | 17:09 | 17:49 | 18:34 | 19:19 |
| Ukiyanagi | 17:11 | 17:51 | 18:36 | 19:21 |
| Ukiyanagi Nishi | 17:12 | 17:52 | 18:37 | 19:22 |
| Komatsu Airport | 17:17 | 17:57 | 18:42 | 19:27 |
| Connecting Flight | 18:35 Tokyo JAL 190 | 19:40 Fukuoka ANA 1237 | 20:40 Tokyo JAL 192 | |
①:The flight from Komatsu Airport to Fukuoka (ANA Flight 4647, departing at 12:10) is suspended from August 7 to August 16.
There are no changes to the bus schedule.
⚫︎:Flights from Komatsu Airport to Seoul operate daily.
Please take the connecting bus departing from Komatsu Station at 8:05 bound for Komatsu Airport.
◾️:The flight from Komatsu Airport to Shanghai (MU558) is suspended during the summer schedule period.
Please take the connecting bus departing from Komatsu Station at 12:20 bound for Komatsu Airport.
▲:The flight operates only on Thursdays and Sundays.
Please use the connecting bus from Komatsu Station at 15:20 bound for Komatsu Airport.
★:The flight operates only on Tuesdays,Thursdays and Saturdays.
Please take the connecting bus departing from Komatsu Station at 14:10 bound for Komatsu Airport.
- For details on flight status, please check that airline’s website.
- Please note that buses may be delayed due to construction work on the Hokuriku Expressway, and that some buses may be canceled due to flight schedules.
Komatsu Airport → Komatsu Station
Buses from Komatsu Airport to Komatsu Station depart approximately 15 minutes after flight arrival times.
In the event of major flight delays, passengers may have to use the next scheduled connecting bus.
The bus trip takes approximately 12 minutes, and costs ¥310.